Distance: 48.5 miles
Elevation Gain/Loss: 1965 ft
Nine-mile hill refers to the east-side descent from near Pinnacle Peak into the Verde Valley. This 48.5 mile route stays on the western side of that big hill. One of the most memorable features of this route is the climb up 115th Street near Pinnacle Peak. This caps off about 500 feet of climbing over about 5 miles (a little shy of 2% overall grade). That makes the convenience store at the intersection of Dynamite Blvd and Alma School Rd a welcome relief stop with refreshments and rest rooms. After refueling and regrouping, continue north and through the gated community of Troon north for some spectacular views along undeveloped state land, looking out to the Tonto National Forest.
Elevation Gain/Loss: 1965 ft
Nine-mile hill refers to the east-side descent from near Pinnacle Peak into the Verde Valley. This 48.5 mile route stays on the western side of that big hill. One of the most memorable features of this route is the climb up 115th Street near Pinnacle Peak. This caps off about 500 feet of climbing over about 5 miles (a little shy of 2% overall grade). That makes the convenience store at the intersection of Dynamite Blvd and Alma School Rd a welcome relief stop with refreshments and rest rooms. After refueling and regrouping, continue north and through the gated community of Troon north for some spectacular views along undeveloped state land, looking out to the Tonto National Forest.
http://TrimbleOutdoors.com/ViewTrip/1053986
Turn-by-Turn directions for counter-clockwise travel
| # | Distance | Instruction | Distance to next |
| 1 | 0.00 mi | Start - at Bicycle Vibe, 2605 W Carefree Hwy | Then go 0.06 mi |
| 2 | 0.06 mi | Turn Right - onto Carefree Hwy headed east | Then go 7.97 mi |
| 3 | 8.03 mi | Turn Right - onto Black Mountain Pkwy headed south | Then go 1.05 mi |
| 4 | 9.08 mi | Turn Left - onto Rancho Paloma Dr headed east | Then go 1.87 mi |
| 5 | 10.95 mi | Straight - becomes 56th St headed south | Then go 0.55 mi |
| 6 | 11.50 mi | Turn Right - onto Lone Mountain Rd headed east | Then go 2.00 mi |
| 7 | 13.50 mi | Turn Right - onto Scottsdale Rd headed south | Then go 3.02 mi |
| 8 | 16.51 mi | Turn Left - onto Jomax Rd headed east | Then go 1.64 mi |
| 9 | 18.15 mi | Turn Right - onto Wrangler Rd headed south | Then go 0.92 mi |
| 10 | 19.07 mi | Turn Left - onto Ranch Gate Rd headed south | Then go 0.10 mi |
| 11 | 19.16 mi | Turn Left - onto Happy Valley Rd headed east | Then go 4.06 mi |
| 12 | 23.23 mi | Turn Left - onto 115th St headed north | Then go 1.55 mi |
| 13 | 24.78 mi | Turn Left - onto Jomax Rd headed west | Then go 1.17 mi |
| 14 | 25.95 mi | Turn Right - onto Alma School Pkwy headed north | Then go 0.98 mi |
| 15 | 26.94 mi | Turn Left - onto Graythorn Dr to gas and convenience store | Then go 0.16 mi |
| 16 | 27.10 mi | Point Of Interest - Rest, refreshment and regroup opportunity | Then go 0.08 mi |
| 17 | 27.17 mi | Turn Right - onto Dynamite Blvd headed east | Then go 0.07 mi |
| 18 | 27.25 mi | Turn Left - onto Alma School Rd headed north | Then go 0.86 mi |
| 19 | 28.11 mi | Turn Left - onto Troon North Dr headed west | Then go 2.27 mi |
| 20 | 30.38 mi | Straight - becomes 93rd St headed south | Then go 0.53 mi |
| 21 | 30.91 mi | Turn Right - onto Dynamite Blvd headed west | Then go 0.61 mi |
| 22 | 31.53 mi | Turn Right - onto Pima Rd headed north | Then go 3.51 mi |
| 23 | 35.04 mi | Turn Left - onto Westland Rd headed west | Then go 1.99 mi |
| 24 | 37.03 mi | Turn Right - onto Scottsdale Rd headed north | Then go 0.52 mi |
| 25 | 37.55 mi | Turn Left - onto Carefree Hwy headed west | Then go 10.88 mi |
| 26 | 48.43 mi | Turn Left - into shopping center | Then go 0.07 mi |
| 27 | 48.50 mi | Stop - at starting point |
